NTH MANUAL CHUCKS GB SERIES

NTH MANUAL CHUCKS GB SERIES

K11 3-JAW SELF-CENTERING CHUCKS(2-PIECE JAW)

K11 SERIES 3-JAW SELF-CENTERING CHUCKS(2-PIECE JAW)

Click on product image magnification

Download

Online inquiry

Products in detail



Code No


For front-mouting


Chuck Size

D1 D2 D3 H H1 H2 h z-d

Max.input torque

R.P.M

Max.speed

Kg

Net wt.

K11-125A K11-125AF 125 95 108 30 95 58 63 4 3-M8 100 3000 4.8
K11-130A K11-130AF 130 100 115 30 97 60 65 5 3-M8 100 3000 4.3
K11-160A K11-160AF 160 130 142 45 109 65 71 5 3-M8 160 2500 8.3
K11-190A K11-190AF 190 155 172 55 122 75 78 5 3-M10 250 2000 9.5
K11-200A K11-200AF 200 165 180 65 122 75 78 5 3-M10 250 2000 13
K11-230A K11-230AF 230 190 210 70 136 80 84 6 3-M12 250 2000 14.5
K11-240A K11-240AF 240 195 215 70 136 80 84 8 3-M12 320 1600 22.5
K11-250A K11-250AF 250 206 226 80 136 80 86 5 3-M12 320 1600 23
K11-315A K11-315AF 315 260 285 100 156.5 90 99.5 6 3-M16 400 1200 41
K11-320A K11-320AF 320 270 290 100 156.5 90 99.5 6 3-M16 400 1200 42
K11-325A K11-325AF 325 272 296 100 156.5 90 99.5 6 3-M16 400 1200 41
K11-380A K11-380AF 380 325 350 135 173.5 98 107.5 6 3-M16 500 1000 46
K11-400A K11-400AF 400 340 368 130 173.5 100 112.5 6 3-M16 500 1000 62
K11-500A K11-500AF 500 440 465 210 202 115 126 6 6-M16 630 800 71
K11-630A K11-630AF 630 560 595 270 220.5 135 144.5 7 6-M16 800 800 200

News

  • METALTECH 2024 Malaysia

    Exhibition:The 28th INT. Machine tools & Metalworking TECH. Exhibition 2024 Malaysia Date:From 15th to 18th May 2024 Venue: International Trade and Exhibition Centre,Kuala Lumpur,Malaysia Booth:4337 ( Level 1 )

    Learn more
  • FEIMEC 2024 Brazil

    Exhibition:International Fair of Machinery and Equipment 2024 Brazil Date:From 07th to 11th May 2024 Venue: Sao Paulo Expo, Sao Paulo, Brazil Booth:N053

    Learn more
  • Australian Manufacturing Week 2024

    Exhibition:Australian Manufacturing Week 2024 Date:From 17th to 19th Apri. 2024 Venue: Sydney International Convention Center, AUS Booth:MT944

    Learn more