NTH MANUAL CHUCKS GB SERIES

NTH MANUAL CHUCKS GB SERIES

K72 DIRECT MOUNTING 4-JAW INDEPENDENT CHUCKS (TYPE C)

K72 SERIES DIRECT MOUNTING 4-JAW INDEPENDENT CHUCKS (TYPE C)

Click on product image magnification

Download

Online inquiry

Products in detail

Code No

Chuck Size

Short-taper No.

D1 D2 D3 H H1 h h1 h2 d1 z-d
K72-160/C3 160 3 53.975 75.0 45 96.5 65 13 10 - - 3-M10
K72-160/C4 160 4 63.513 85.0 56 96.5 65 13 10 6.5 14.7 3-M10
K72-200/C4 200 4 63.513 85.0 56 110 75 13 10 6.5 14.7 3-M10
K72-250/C4 250 4 63.513 85.0 56 115.5 80 13 10 6.5 14.7 3-M10
K72-200/C5 200 5 82.563 104.8 56 110 75 15 12 6.5 16.3 4-M10
K72-250/C5 250 5 82.563 104.8 56 115.5 80 15 12 6.5 16.3 4-M10
K72-300/C5 300 5 82.563 104.8 56 128.5 85 15 12 6.5 16.3 4-M10
K72-320/C5 320 5 82.563 104.8 56 134 90 15 12 6.5 16.3 4-M10
K72-250/C6 250 6 106.375 133.4 75 115.5 80 16 13 6.5 19.5 4-M12
K72-300/C6 300 6 106.375 133.4 75 128.5 85 16 13 6.5 19.5 4-M12
K72-320/C6 320 6 106.375 133.4 75 134 90 16 13 6.5 19.5 4-M12
K72-350/C6 350 6 106.375 133.4 75 141 90 16 13 6.5 19.5 4-M12
K72-400/C6 400 6 106.375 133.4 75 143 95 16 13 6.5 19.5 4-M12
K72-500/C6 500 6 106.375 133.4 75 161 106 16 13 6.5 19.5 4-M12
K72-250/C8 250 8 139.719 171.4 95 115.5 80 18 14 8 24.2 4-M16
K72-320/C8 320 8 139.719 171.4 95 134 90 18 14 8 24.2 4-M16
K72-400/C8 400 8 139.719 171.4 125 143 95 18 14 8 24.2 4-M16
K72-500/C8 500 8 139.719 171.4 125 161 106 18 14 8 24.2 4-M16
K72-630/C8 630 8 139.719 171.4 130 180 115 18 14 8 24.2 4-M16
K72-400/C11 400 11 196.869 235.0 160 143 95 20 16 10 29.4 6-M20
K72-500/C11 500 11 196.869 235.0 160 161 106 20 16 10 29.4 6-M20
K72-630/C11 630 11 196.869 235.0 180 180 115 20 16 10 29.4 6-M20
K72-800/C11 800 11 196.869 235.0 180 210 135 20 16 10 29.4 6-M20
K72-1000/C11 1000 11 196.869 235.0 180 241 150 20 16 10 29.4 6-M20
K72-1250/C11 1250 11 196.869 235.0 180 256 165 20 16 10 29.4 6-M20
K72-630/C15 630 15 285.775 330.2 180 180 115 21 17 10 35.7 6-M24
K72-800/C15 800 15 285.775 330.2 180 210 135 21 17 10 35.7 6-M24
K72-1000/C15 1000 15 285.775 330.2 280 241 150 21 17 10 35.7 6-M24
K72-1250/C15 1250 15 285.775 330.2 280 256 165 21 17 10 35.7 6-M24
K72-1600/C15 1600 15 285.775 330.2 280 266 175 21 17 10 35.7 6-M24

News

  • EXPOMAQ 2024 Mexico

    Exhibition:2024 Mexico Machine Tool and Automation Exhibition EXPOMAQ Date:From 18th to 20th Jun 2024 Venue: Leon Exhibition Center, Mexico Booth:Hall:C1 Booth:113

    Learn more
  • METALTECH 2024 Malaysia

    Exhibition:The 28th INT. Machine tools & Metalworking TECH. Exhibition 2024 Malaysia Date:From 15th to 18th May 2024 Venue: International Trade and Exhibition Centre,Kuala Lumpur,Malaysia Booth:4337 ( Level 1 )

    Learn more
  • FEIMEC 2024 Brazil

    Exhibition:International Fair of Machinery and Equipment 2024 Brazil Date:From 07th to 11th May 2024 Venue: Sao Paulo Expo, Sao Paulo, Brazil Booth:N053

    Learn more