RT ROTARY AIR CHUCK FIXTURES
Click on product image magnification
Online inquirySuitable for light cutting
It’s ideal for dividing or cutting work pieces by mounting the chuck on indexing table or rotary table. The distinctive feature is that the chuck rotates with the spindle of indexing table or rotary table.
Rustproof treated cylinder:
The cylinder won't get rusty and seized even in wet or high moisture working environment.
Dust and water proof cover:
Prevent metal chips or coolant from entering inside of chuck cylinder to maintain its accuracy and lead to longer service life.
Integral pneumatic cylinder:
Connect chuck and built-in cylinder to each other directly;thus enables operation stability. Moreover, it is more convenient for installation and operation since the use of draw tube and draw bar are no longer necessary.
| Spec/ Model |
Thru hole dia. mm |
Piston Area cm2 |
Piston stroke mm |
Jaw stroke Dia. mm |
|---|---|---|---|---|
| RT-05 | 16 | 74 | 10 | 4.6 |
| RT-06 | 20 | 120 | 13 | 5.5 |
| RT-08 | 30 | 190 | 16 | 6.8 |
| RT-10 | 43 | 280 | 19 | 8 |
| RT-05T | 16 | 74 | 10 | 4.6 |
| RT-06T | 20 | 120 | 13 | 5.5 |
| Spec/Model | Max RPM |
Max.Pressure kgf/cm2(Mpa) |
Gripping Force At Air Pressure 7kgf/cm2 Kgf(KN) |
Gripping Range mm |
Weight kg |
|---|---|---|---|---|---|
| RT-05 | 51 | 7(0.7) | 1340(13.1) | Ø4-Ø136 | 9.3 |
| RT-06 | 41 | 7(0.7) | 2330(22.8) | Ø25-Ø166 | 15.5 |
| RT-08 | 33 | 7(0.7) | 3730(36.5) | Ø33-Ø215 | 28.5 |
| RT-10 | 26 | 7(0.7) | 5480(53.7) | Ø43-Ø255 | 42.3 |
| RT-05T | 51 | 7(0.7) | 1340(13.1) | Ø4-Ø136 | 9 |
| RT-06T | 41 | 7(0.7) | 2330(22.8) | Ø25-Ø166 | 15 |
| Spec/Model | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| RT-05 | 140 | 85 | 16 | 60 | 6 | 180 | 33 | 62 | 14 |
| RT-06 | 170 | 93 | 20 | 80 | 7 | 210 | 40 | 73 | 20 |
| RT-08 | 215 | 112 | 30 | 110 | 8 | 250 | 42 | 95 | 25 |
| RT-10 | 255 | 120 | 43 | 140 | 8 | 290 | 46 | 110 | 30 |
| RT-05T | 140 | 85 | 16 | 60 | 6 | 180 | 33 | 62 | 14 |
| RT-06T | 170 | 93 | 20 | 80 | 7 | 210 | 40 | 73 | 20 |
| Spec/Model | J | K | L | M | P | N max | N min | O mx | O min |
|---|---|---|---|---|---|---|---|---|---|
| RT-05 | 10 | 25 | 6-M8×1.25P | PCDØ118 | 27 | 26.93 | 24.62 | 20.05 | 6.55 |
| RT-06 | 12 | 31 | 6-M8×1.25P | PCDØ147 | 27 | 36.46 | 33.69 | 21.55 | 15.55 |
| RT-08 | 14 | 35 | 6-M10×1.5P | PCDØ185 | 28 | 44.92 | 41.52 | 29.55 | 17.55 |
| RT-10 | 16 | 40 | 6-M10×1.5P | PCDØ220 | 30.5 | 53.63 | 49.59 | 36.55 | 17.05 |
| RT-05T | 10 | 25 | 6-M8×1.25P | PCDØ118 | 27 | 26.93 | 24.62 | 20.05 | 6.55 |
| RT-06T | 12 | 31 | 6-M8×1.25P | PCDØ147 | 27 | 36.46 | 33.69 | 21.55 | 15.55 |
Subject to technology changes without prior information
Non-standard requirements can be made
Exhibition:MANUFACTURING INDONESIA 2025 Date:03. - 06. December 2025 Time:10:00 am. – 06:00 pm. Add: Balai Sidang Jakarta Convention Center,Jakarta,Indonesia Booth:A-150
Learn moreExhibition:METALEX 2025 Date:From 19 to 22 November, 2025 Time:10:00 am. – 06:00 pm. Add: BITEC International Trade & Exhibition Centre,Bangkok, Thailand Booth:H101-BD01
Learn moreExhibition:MSV 2025 International Engineering Fair Date: Tuesday, October 7, 2025 - Friday, October 10, 2025 Add: Brno Exhibition Centre, Brno, Czech Republic Booth:P-115
Learn more