HARD JAWS FOR 3-JAW SCROLL CHUCK (1 PIECE JAWS AND A/D TYPE 2 PIECE JAWS)
Click on product image magnification
Online inquiryBrand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard soft jaws, the material is high quality 45# steel, stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Description
Hard jaws include one-piece jaws and two-piece jaws.
All kinds of hard jaws can be provided as the request of customers.
整体爪 One-Piece Jaws A型、D型分离爪 A/D Form Two-Piece Jaws
One-Piece Jaws
Size
80
100
125
130
160
165
190
200
240
250
315 320 325 380
L
32
42
56
56
70
70
72
85
105
105
130
B
12
15
16
16
18.5
18.5
22
22
27
27
36
H
33
38
45
45
54
54
57
61
69
69
91
h
6.5
7
9
9
12
12
12
12
12
12
18
*The chuck with one-piece jaws is provided with each set of internal and external ones.
A/D Form Two-Piece Jaws-Top jaws
| Size | 160 | 200 | 250 | 315 | 325 | 380 | 400 | 500 | 630 | |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 67 | 80 | 95 | 108 | 108 | 130 | 130 | 130 | 132 | 132 |
| B | 25 | 30 | 36 | 45 | 45 | 45 | 45 | 45 | 45 | 54 |
| H | 41 | 45 | 53 | 61 | 61 | 70 | 70 | 70 | 82 | 82 |
| h | 9 | 10.5 | 13.5 | 17.5 | 17.5 | 17 | 17 | 17 | 22 | 22 |
| a | 12.675 | 12.675 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 |
| b | 7.94 | 7.94 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| e | 19 | 22.2 | 27 | 31.75 | 31.75 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
| t | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
| t1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| z-d | 2-11 | 2-11 | 2-13 | 2-13 | 2-13 | 2-15 | 2-18 | 2-18 | 2-22 | 2-22 |
A/D Form Two-Piece Jaws-Down jaws
| Size | 160 | 200 | 250 | 315 | 325 | 325 | 380 | 400 | 500 | 630 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 64 | 80 | 98 | 110 | 110 | 114 | 114 | 114 | 152 | 210 |
| L1 | 29 | 34.9 | 39.7 | 47.6 | 47.6 | 47.5 | 47.5 | 47.5 | 47.4 | 59 |
| B | 20 | 22 | 27 | 36 | 36 | 36 | 36 | 36 | 45 | 50 |
| H | 33 | 35 | 38 | 42 | 42 | 46 | 46 | 46 | 55 | 60 |
| a | 12.675 | 12.675 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 | 19.025 |
| b | 7.94 | 7.94 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| e | 19 | 22.2 | 27 | 31.72 | 31.75 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
| t | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 7 | 7 | 7 | 7 | 7 |
| t1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| z-d | 2-M10 | 2-M10 | 2-M12 | 3-M12 | 3-M12 | 3-M16 | 3-M16 | 3-M16 | 4-M20 | 5-M20 |
Subject to technical changes
Exhibition:MANUFACTURING INDONESIA 2025 Date:03. - 06. December 2025 Time:10:00 am. – 06:00 pm. Add: Balai Sidang Jakarta Convention Center,Jakarta,Indonesia Booth:A-150
Learn moreExhibition:METALEX 2025 Date:From 19 to 22 November, 2025 Time:10:00 am. – 06:00 pm. Add: BITEC International Trade & Exhibition Centre,Bangkok, Thailand Booth:H101-BD01
Learn moreExhibition:MSV 2025 International Engineering Fair Date: Tuesday, October 7, 2025 - Friday, October 10, 2025 Add: Brno Exhibition Centre, Brno, Czech Republic Booth:P-115
Learn more