WEDGE TYPE POWER CHUCK JAWS FOR K51T,K51,K51F CHUCKS
Click on product image magnification
Online inquiry2, Workpiece size and the gripping height
|
Size |
L | L1 | B | H | a | b | e | t | t1 | z-d |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 70 | 18 | 35 | 42 | 11 | 11 | 14 | 5 | 1.5 | 2-9 |
| 200 | 86 | 20 | 40 | 50 | 13 | 13 | 16 | 6 | 2 | 2-11 |
| 250 | 105 | 25 | 45 | 58 | 15 | 15 | 20 | 7 | 2.5 | 2-13 |
| 320 | 130 | 28 | 50 | 69 | 18 | 18 | 22.5 | 8 | 3 | 2-15 |
| 400 | 160 | 40 | 50 | 80 | 20 | 20 | 30 | 9 | 3.5 | 2-17 |
| 500 | 190 | 56 | 55 | 85 | 22 | 22 | 39 | 9 | 3.5 | 2-19 |
| 630 | 235 | 76 | 60 | 100 | 24 | 24 | 50 | 10 | 4 | 2-22 |
Exhibition:MANUFACTURING INDONESIA 2025 Date:03. - 06. December 2025 Time:10:00 am. – 06:00 pm. Add: Balai Sidang Jakarta Convention Center,Jakarta,Indonesia Booth:A-150
Learn moreExhibition:METALEX 2025 Date:From 19 to 22 November, 2025 Time:10:00 am. – 06:00 pm. Add: BITEC International Trade & Exhibition Centre,Bangkok, Thailand Booth:H101-BD01
Learn moreExhibition:MSV 2025 International Engineering Fair Date: Tuesday, October 7, 2025 - Friday, October 10, 2025 Add: Brno Exhibition Centre, Brno, Czech Republic Booth:P-115
Learn more